Skip to main content
off the charts
POLICY INSIGHT
BEYOND THE NUMBERS

House Republican Cuts for This Year Would Hit Job Training Next Year, Too

| By CBPP

The report we released yesterday shows how the House Republican proposal for deep cuts in non-security discretionary programs would affect a number of important programs in the current fiscal year — 2011, which ends September 30. But the proposed cuts for job training and employment services would have serious consequences into the next fiscal year as well, because of how Congress typically funds the programs.

Under the Workforce Investment Act (WIA), block grants for two of the nation's largest training and employment programs — Adult Services and Dislocated Workers Services — operate not according to the federal government's fiscal year (October through September) but according to a program year that runs from July through June. Congress typically appropriates money for them in two chunks, one in one fiscalyear, another in the next.

The Republican proposal would eliminate funding for the programs in fiscal year 2011 and provide no funding for them for fiscal year 2012. (The programs will still have funds available in fiscal year 2011 that were appropriated in fiscal year 2010.) The table in our report — Table 4,

— shows only the cut in fiscal year 2011. What the table in the paper does not show is the effect for the remainder of the program year — that is, for the period between October 2011 and June 2012. With no further funding, these programs wouldn’t be able to operate next year.

The table below shows the dollar losses in both fiscal year 2011 and program year 2011-12. It also shows the number of participants who will lose services in that program year.

The final column of the table looks at the last of the three WIA grants: Youth Services. Its funding, unlike funding for the other two grants, is contained in only one fiscal year, so the full impact of the Republican proposal would occur in fiscal year 2011.

Full Effect of H.R. 1's Proposed Cut to WIA Job Training Activities
Relative to Current Funding Levels
Effect in 2011
Fiscal Year
($Millions)
Effect
in 2011
Program Year
($Millions)
Projected Loss in Participants
in 2011 Program Year
Adult Services Dislocated Workers Youth Services
U.S. Total -$1,397 -$2,969 -6,929,700 -1,149,600 -254,300
-47.1% -100% -100% -100% -100%
AL -$18.6 -$41.0 -6,100 -5,100 -1,950
AK -$3.8 -$7.6 -3,750 -750 -1,250
AZ -$24.9 -$54.0 -49,000 -6,200 -4,350
AR -$11.7 -$23.3 -59,500 -1,400 -2,500
CA -$212.4 -$461.0 -130,250 -82,300 -28,850
CO -$16.8 -$35.7 -116,800 -1,800 -3,150
CT -$13.5 -$28.6 -26,450 -3,600 -1,250
DE -$3.4 -$7.2 -37,500 -1,350 -750
DC -$4.0 -$8.2 -20,250 -600 -450
FL -$73.7 -$170.4 -34,750 -20,800 -15,100
GA -$44.0 -$95.6 -9,100 -10,500 -7,800
HI -$4.1 -$8.7 -21,950 -900 -550
ID -$4.7 -$10.3 -470,850 -1,600 -1,000
IL -$65.5 -$138.6 -137,300 -22,900 -13,050
IN -$30.2 -$64.4 -305,850 -40,950 -7,050
IA -$6.9 -$14.0 -24,500 -11,750 -1,500
KS -$8.7 -$17.7 -173,350 -3,900 -1,450
KY -$21.8 -$47.2 -211,550 -13,250 -4,400
LA -$19.1 -$37.5 -256,550 -15,000 -3,350
ME -$5.3 -$11.3 -1,900 -1,650 -1,100
MD -$17.4 -$37.5 -188,850 -4,150 -2,200
MA -$26.3 -$55.9 -13,900 -9,650 -3,900
MI -$77.8 -$164.6 -803,250 -32,200 -18,550
MN -$21.4 -$44.8 -4,000 -12,850 -5,150
MS -$17.9 -$35.1 -65,100 -57,850 -6,450
MO -$26.7 -$56.4 -358,050 -14,000 -5,800
MT -$3.3 -$6.8 -121,450 -2,250 -650
NE -$3.6 -$7.1 -1,300 -1,300 -1,100
NV -$12.9 -$29.5 -28,250 -3,600 -1,050
NH -$3.5 -$7.6 -25,450 -1,550 -700
NJ -$33.7 -$75.1 -54,300 -11,500 -4,100
NM -$6.2 -$12.6 -49,250 -700 -1,500
NY -$78.7 -$168.7 -476,450 -305,900 -17,950
NC -$41.5 -$92.8 -10,650 -14,500 -5,050
ND -$2.8 -$5.1 -66,750 -500 -950
OH -$59.8 -$127.6 -456,150 -23,000 -14,400
OK -$10.0 -$20.4 -134,450 -23,200 -1,650
OR -$21.5 -$46.7 -353,950 -263,100 -3,600
PA -$47.7 -$100.5 -173,150 -25,400 -8,050
RI -$39.9 -$78.3 -11,650 -3,250 -1,050
SC -$6.9 -$14.7 -21,200 -16,150 -5,800
SD -$26.4 -$56.7 -17,700 -1,300 -300
TN -$2.9 -$5.4 -33,350 -12,550 -12,750
TX -$29.2 -$63.8 -568,300 -21,200 -15,550
UT -$83.5 -$172.6 -375,600 -2,450 -1,950
VT -$5.3 -$11.0 -600 -350 -800
VA -$3.1 -$6.2 -192,050 -10,350 -3,300
WA -$20.2 -$43.4 -200,600 -8,950 -4,500
WV -$27.5 -$58.8 -2,100 -4,250 -1,350
WI -$5.9 -$12.5 -5,800 -15,200 -2,700
WY -$21.5 -$45.6 -18,900 -100 -750

For more information about these calculations, see the technical note on Appendix Table 4 of our paper.